Parc Huitres BoucholeursParc Huitres Boucholeurs
©Parc Huitres Boucholeurs

Tide schedules

Find all the tide schedules of Chatelaillon-Plage for the year 2020. Whether it is for a walk along the coastline or a scheduled or improvised swim, also consult the weather forecast and enjoy the beach serenely.

DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 dec. 202410:3522:5404:13 75 16:30 76
02 dec. 202411:1323:2904:45 77 17:02 77
03 dec. 202411:5005:19 76 17:36 75
04 dec. 202400:0612:2905:57 74 18:15 72
05 dec. 202400:4613:1106:41 69 19:02 67
06 dec. 202401:2913:5607:36 64 20:07 61
07 dec. 202402:1814:4808:48 58 21:33 55
08 dec. 202403:1315:4610:05 54 22:54 53
09 dec. 202404:1616:5211:17 53
10 dec. 202405:2318:0000:03 54 12:24 56
11 dec. 202406:3019:0401:03 60 13:25 64
12 dec. 202407:3320:0301:57 68 14:20 72
13 dec. 202408:3220:5802:46 77 15:11 80
14 dec. 202409:2821:5003:32 84 16:00 86
15 dec. 202410:2022:3904:17 88 16:46 89
16 dec. 202411:1023:2605:00 89 17:30 89
17 dec. 202411:5705:42 87 18:12 85
18 dec. 202400:1112:4306:21 82 18:51 79
19 dec. 202400:5613:2906:57 75 19:27 71
20 dec. 202401:4214:1407:33 66 20:04 62
21 dec. 202402:2815:0108:12 57 20:50 52
22 dec. 202403:1515:5009:01 48 21:56 44
23 dec. 202404:0616:4310:13 41 23:20 39
24 dec. 202405:0217:4211:45 37
25 dec. 202406:0118:4300:29 37 12:55 38
26 dec. 202407:0219:3901:23 40 13:50 43
27 dec. 202407:5820:2802:09 46 14:35 50
28 dec. 202408:4821:1302:49 54 15:15 58
29 dec. 202409:3321:5503:27 62 15:53 66
30 dec. 202410:1522:3504:05 69 16:29 72
31 dec. 202410:5723:1504:43 75 17:06 78
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 jan. 202511:3823:5605:21 80 17:44 81
02 jan. 202512:2012:2006:02 82 18:23 83
03 jan. 202500:3813:0206:45 82 19:06 81
04 jan. 202501:2113:4607:30 80 19:52 78
05 jan. 202502:0614:3208:21 75 20:48 72
06 jan. 202502:5515:2309:21 68 22:01 64
07 jan. 202503:4916:2010:34 61 23:23 58
08 jan. 202504:5017:2411:53 55
09 jan. 202505:5818:3300:37 54 13:06 54
10 jan. 202507:0919:4201:42 55 14:12 58
11 jan. 202508:1820:4502:40 61 15:10 65
12 jan. 202509:2021:4103:32 69 16:01 74
13 jan. 202510:1422:3104:19 77 16:45 81
14 jan. 202511:0323:1705:00 83 17:23 85
15 jan. 202511:4723:5905:36 86 17:56 86
16 jan. 202512:2812:2806:07 86 18:24 85
17 jan. 202500:3913:0706:33 83 18:50 80
18 jan. 202501:1813:4507:00 76 19:18 72
19 jan. 202501:5614:2207:30 68 19:50 63
20 jan. 202502:3415:0008:02 59 20:25 53
21 jan. 202503:1415:4208:36 48 21:13 43
22 jan. 202503:5916:3109:20 39 22:58 35
23 jan. 202504:5317:3111:28 32
24 jan. 202505:5818:4400:35 31 13:12 31
25 jan. 202507:1119:5201:38 34 14:16 37
26 jan. 202508:1720:4802:30 43 15:04 48
27 jan. 202509:1121:3603:15 55 15:46 61
28 jan. 202509:5822:1903:56 67 16:23 73
29 jan. 202510:4223:0104:35 79 17:00 84
30 jan. 202511:2423:4205:13 89 17:35 93
31 jan. 202512:0512:0505:51 96 18:11 98
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 feb. 202500:2312:4606:29 99 18:47 98
02 feb. 202501:0413:2707:08 96 19:24 93
03 feb. 202501:4714:1107:50 89 20:03 84
04 feb. 202502:3314:5808:36 78 20:51 71
05 feb. 202503:2415:5109:44 64 22:40 57
06 feb. 202504:2216:5411:33 50
07 feb. 202505:3318:0900:22 46 13:03 43
08 feb. 202506:5519:3101:39 43 14:16 46
09 feb. 202508:1620:4202:43 50 15:13 56
10 feb. 202509:1921:3703:34 62 15:58 68
11 feb. 202510:1022:2404:15 74 16:34 78
12 feb. 202510:5323:0504:48 82 17:04 86
13 feb. 202511:3223:4205:15 88 17:28 89
14 feb. 202512:0712:0705:38 90 17:50 90
15 feb. 202500:1712:4006:01 89 18:14 87
16 feb. 202500:5013:1206:27 84 18:41 80
17 feb. 202501:2313:4306:54 76 19:08 72
18 feb. 202501:5514:1507:20 67 19:36 61
19 feb. 202502:2914:5007:46 56 20:06 49
20 feb. 202503:0815:3008:15 44 20:50 38
21 feb. 202503:5416:2408:59 32 23:40 28
22 feb. 202504:5617:4212:35 25 12:35 25
23 feb. 202506:2219:1801:05 26 13:52 30
24 feb. 202507:4920:2402:05 36 14:45 44
25 feb. 202508:4921:1402:53 52 15:27 60
26 feb. 202509:3721:5803:36 69 16:04 77
27 feb. 202510:2022:4004:15 85 16:39 92
28 feb. 202511:0223:2104:53 99 17:13 104
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 mar. 202511:4205:29 108 17:47 110
02 mar. 202500:0112:2306:06 111 18:21 109
03 mar. 202500:4313:0406:43 107 18:54 102
04 mar. 202501:2613:4707:20 96 19:27 89
05 mar. 202502:1214:3408:00 80 20:00 72
06 mar. 202503:0215:2708:58 62 20:43 53
07 mar. 202504:0216:3111:32 45
08 mar. 202505:1717:5500:18 39 13:04 36
09 mar. 202506:5019:2501:36 37 14:13 41
10 mar. 202508:1120:3402:36 47 15:05 54
11 mar. 202509:0921:2503:23 61 15:43 68
12 mar. 202509:5522:0803:58 73 16:12 78
13 mar. 202510:3422:4504:25 82 16:34 85
14 mar. 202511:0823:1804:45 88 16:54 89
15 mar. 202511:3923:4905:06 90 17:16 90
16 mar. 202512:0912:0905:30 89 17:42 88
17 mar. 202500:2012:3805:55 86 18:08 83
18 mar. 202500:5013:0706:21 79 18:34 75
19 mar. 202501:2013:3606:46 70 19:00 65
20 mar. 202501:5214:0907:11 59 19:30 53
21 mar. 202502:2914:4807:40 47 20:11 41
22 mar. 202503:1415:3808:23 35 22:47 29
23 mar. 202504:1316:5311:57 26
24 mar. 202505:4018:3900:26 26 13:18 29
25 mar. 202507:1519:5201:31 36 14:13 44
26 mar. 202508:1820:4402:23 54 14:57 63
27 mar. 202509:0721:2903:08 73 15:36 82
28 mar. 202509:5222:1203:49 90 16:12 97
29 mar. 202510:3422:5504:27 104 16:47 109
30 mar. 202512:1612:1606:05 112 18:21 114
31 mar. 202500:3712:5806:42 114 18:55 111
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 apr. 202501:2113:4107:20 107 19:28 102
02 apr. 202502:0614:2507:59 95 20:02 87
03 apr. 202502:5315:1308:41 77 20:35 68
04 apr. 202503:4616:0810:18 58 23:25 50
05 apr. 202504:4817:1612:30 42 12:30 42
06 apr. 202506:0518:4001:05 37 13:52 35
07 apr. 202507:3420:0402:18 37 14:54 42
08 apr. 202508:4921:0903:15 47 15:41 54
09 apr. 202509:4321:5903:58 59 16:15 65
10 apr. 202510:2722:4104:30 70 16:40 74
11 apr. 202511:0423:1704:53 78 17:00 81
12 apr. 202511:3723:4905:12 83 17:21 84
13 apr. 202512:0712:0705:35 85 17:46 85
14 apr. 202500:1912:3606:00 85 18:12 84
15 apr. 202500:5013:0606:27 82 18:40 80
16 apr. 202501:2013:3506:53 77 19:07 73
17 apr. 202501:5214:0607:19 69 19:36 65
18 apr. 202502:2514:4007:49 60 20:12 54
19 apr. 202503:0415:2108:26 49 21:08 44
20 apr. 202503:5016:1309:31 39 23:17 34
21 apr. 202504:4917:2612:18 32 12:18 32
22 apr. 202506:0918:5700:45 32 13:36 35
23 apr. 202507:3420:1001:51 41 14:34 48
24 apr. 202508:3921:0602:47 57 15:22 65
25 apr. 202509:3121:5503:36 74 16:04 82
26 apr. 202510:1922:4204:20 90 16:44 96
27 apr. 202511:0523:2805:02 101 17:21 105
28 apr. 202511:5005:43 108 17:58 108
29 apr. 202500:1412:3506:24 107 18:35 105
30 apr. 202501:0113:2007:06 101 19:14 96
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 may 202501:4914:0707:52 89 19:54 82
02 may 202502:3914:5708:50 74 20:49 66
03 may 202503:3315:5410:33 58 23:10 51
04 may 202504:3416:5812:06 45 12:06 45
05 may 202505:4418:1200:34 42 13:19 40
06 may 202506:5919:2601:42 40 14:18 43
07 may 202508:0820:2902:37 46 15:03 50
08 may 202509:0421:2103:21 54 15:37 58
09 may 202509:4922:0503:52 62 16:02 65
10 may 202510:2822:4204:17 68 16:26 71
11 may 202511:0223:1604:42 73 16:52 75
12 may 202511:3523:5005:09 76 17:21 76
13 may 202512:0612:0605:38 77 17:50 76
14 may 202500:2312:3806:07 76 18:20 74
15 may 202500:5613:1106:36 73 18:51 70
16 may 202501:3113:4507:07 68 19:27 65
17 may 202502:0814:2407:43 61 20:13 58
18 may 202502:4915:0808:32 54 21:22 50
19 may 202503:3716:0009:57 47 22:49 45
20 may 202504:3317:0511:37 44
21 may 202505:4118:1700:04 44 12:52 46
22 may 202506:5219:2601:11 49 13:54 54
23 may 202507:5720:2602:11 59 14:47 65
24 may 202508:5421:2203:05 71 15:35 77
25 may 202509:4822:1503:55 83 16:19 88
26 may 202510:3823:0604:43 92 17:03 94
27 may 202511:2723:5605:30 96 17:46 97
28 may 202512:1612:1606:18 96 18:30 95
29 may 202500:4613:0407:06 92 19:17 89
30 may 202501:3613:5307:57 84 20:08 79
31 may 202502:2714:4308:53 74 21:07 69
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 june 202503:1815:3609:57 63 22:18 58
02 june 202504:1316:3211:09 53 23:31 49
03 june 202505:1017:3212:18 46 12:18 46
04 june 202506:1118:3500:37 44 13:19 43
05 june 202507:1419:3701:36 43 14:08 44
06 june 202508:1220:3302:26 46 14:49 48
07 june 202509:0421:2203:07 51 15:24 53
08 june 202509:4822:0503:44 56 15:58 59
09 june 202510:2822:4504:19 61 16:32 64
10 june 202511:0523:2404:53 66 17:05 67
11 june 202511:4105:27 69 17:39 70
12 june 202500:0112:1806:00 71 18:14 71
13 june 202500:3912:5506:34 71 18:51 71
14 june 202501:1713:3307:10 70 19:32 70
15 june 202501:5714:1407:51 68 20:19 67
16 june 202502:3914:5808:39 65 21:13 63
17 june 202503:2415:4609:39 61 22:15 59
18 june 202504:1416:4110:51 58 23:22 56
19 june 202505:1117:4212:06 56 12:06 56
20 june 202506:1318:4600:31 56 13:15 57
21 june 202507:1819:5101:38 58 14:17 61
22 june 202508:2220:5402:41 64 15:13 67
23 june 202509:2221:5403:40 71 16:06 75
24 june 202510:1922:5104:36 78 16:56 82
25 june 202511:1223:4505:28 84 17:45 86
26 june 202512:0312:0306:18 87 18:32 88
27 june 202500:3612:5207:04 88 19:17 86
28 june 202501:2513:3907:46 85 19:57 82
29 june 202502:1214:2608:24 79 20:32 75
30 june 202502:5715:1208:56 71 21:04 67
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 july 202503:4315:5909:30 62 21:41 57
02 july 202504:2916:4710:13 53 22:28 49
03 july 202505:1817:4011:23 45 23:40 42
04 july 202506:1218:3712:51 39 12:51 39
05 july 202507:1119:3701:13 38 13:58 38
06 july 202508:1220:3702:24 39 14:52 41
07 july 202509:0821:3103:19 44 15:37 47
08 july 202509:5722:1904:06 50 16:18 54
09 july 202510:4123:0304:46 58 16:56 62
10 july 202511:2323:4505:23 65 17:33 68
11 july 202512:0212:0205:58 71 18:09 74
12 july 202500:2512:4206:32 76 18:46 78
13 july 202501:0413:2107:07 80 19:24 81
14 july 202501:4414:0007:43 81 20:05 81
15 july 202502:2414:4208:23 80 20:48 78
16 july 202503:0615:2609:07 76 21:38 72
17 july 202503:5116:1510:00 69 22:38 65
18 july 202504:4117:1011:16 62 23:55 58
19 july 202505:3918:1412:44 55 12:44 55
20 july 202506:4619:2501:16 53 14:00 52
21 july 202507:5820:3902:31 53 15:06 56
22 july 202509:0821:4703:38 59 16:05 64
23 july 202510:1022:4604:36 69 16:57 73
24 july 202511:0523:3905:26 78 17:43 82
25 july 202511:5506:09 85 18:23 87
26 july 202500:2612:4006:46 89 18:57 89
27 july 202501:1013:2207:16 89 19:24 87
28 july 202501:5114:0207:40 85 19:49 82
29 july 202502:2914:4108:05 78 20:16 74
30 july 202503:0715:2008:33 69 20:47 64
31 july 202503:4516:0009:07 58 21:21 53
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 aug. 202504:2516:4409:49 47 22:03 42
02 aug. 202505:1017:3511:06 37 23:27 33
03 aug. 202506:0618:3913:12 30
04 aug. 202507:1819:5401:48 29 14:23 31
05 aug. 202508:3321:0303:00 34 15:17 38
06 aug. 202509:3321:5803:52 43 16:02 49
07 aug. 202510:2222:4404:34 55 16:41 61
08 aug. 202511:0423:2605:09 67 17:18 73
09 aug. 202511:4405:42 78 17:53 83
10 aug. 202500:0612:2306:15 87 18:28 90
11 aug. 202500:4513:0106:47 93 19:03 95
12 aug. 202501:2313:4007:20 95 19:40 95
13 aug. 202502:0214:2007:55 93 20:19 90
14 aug. 202502:4215:0308:32 86 21:02 81
15 aug. 202503:2615:5109:13 75 21:56 68
16 aug. 202504:1416:4510:18 62 23:34 55
17 aug. 202505:1217:5212:31 49 12:31 49
18 aug. 202506:2319:1301:15 45 13:59 43
19 aug. 202507:4720:3802:36 44 15:08 48
20 aug. 202509:0621:4803:41 54 16:05 60
21 aug. 202510:0822:4304:33 67 16:51 73
22 aug. 202510:5823:2905:14 78 17:29 83
23 aug. 202511:4305:48 87 18:00 89
24 aug. 202500:1112:2206:14 91 18:24 92
25 aug. 202500:4812:5906:37 92 18:46 91
26 aug. 202501:2313:3406:59 89 19:10 86
27 aug. 202501:5614:0807:24 82 19:37 78
28 aug. 202502:2814:4107:52 73 20:05 68
29 aug. 202503:0115:1508:21 62 20:32 56
30 aug. 202503:3515:5408:52 50 21:02 44
31 aug. 202504:1416:4009:36 37 21:47 32
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 sep. 202505:0517:4212:27 27 12:27 27
02 sep. 202506:2119:1101:19 24 13:52 24
03 sep. 202508:0120:3802:36 28 14:50 34
04 sep. 202509:1021:3503:27 41 15:36 49
05 sep. 202509:5822:2004:07 56 16:16 65
06 sep. 202510:3923:0104:43 72 16:53 80
07 sep. 202511:1923:4005:16 86 17:28 92
08 sep. 202511:5805:48 97 18:02 101
09 sep. 202500:1912:3606:20 104 18:37 106
10 sep. 202500:5713:1606:52 106 19:13 104
11 sep. 202501:3713:5707:26 101 19:51 96
12 sep. 202502:1814:4208:01 90 20:32 83
13 sep. 202503:0315:3008:37 75 21:28 66
14 sep. 202503:5316:2809:25 58 23:45 49
15 sep. 202504:5317:4012:37 43 12:37 43
16 sep. 202506:1219:1101:23 38 14:00 38
17 sep. 202507:4420:3702:37 41 15:04 47
18 sep. 202509:0021:3903:34 54 15:56 61
19 sep. 202509:5622:2804:18 68 16:35 74
20 sep. 202510:4323:1004:52 79 17:06 84
21 sep. 202511:2323:4705:17 87 17:29 89
22 sep. 202511:5905:38 91 17:49 91
23 sep. 202500:2112:3205:59 91 18:11 90
24 sep. 202500:5213:0306:23 88 18:37 86
25 sep. 202501:2213:3406:50 82 19:03 78
26 sep. 202501:5214:0607:17 74 19:29 69
27 sep. 202502:2214:3807:44 63 19:54 58
28 sep. 202502:5415:1508:13 52 20:21 46
29 sep. 202503:3215:5908:52 39 21:04 33
30 sep. 202504:2116:5811:39 28
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 oct. 202505:3318:2700:44 25 13:11 24
02 oct. 202507:1920:0201:58 28 14:12 34
03 oct. 202508:3421:0002:50 42 15:01 50
04 oct. 202509:2321:4603:32 59 15:44 68
05 oct. 202510:0622:2804:09 76 16:23 84
06 oct. 202510:4823:0904:45 91 17:00 98
07 oct. 202511:2923:5005:19 103 17:37 107
08 oct. 202512:1012:1005:53 109 18:13 110
09 oct. 202500:3112:5306:27 109 18:52 106
10 oct. 202501:1313:3707:02 102 19:32 96
11 oct. 202501:5714:2407:39 89 20:18 81
12 oct. 202502:4415:1608:18 72 21:48 63
13 oct. 202503:3816:1710:46 55 23:53 47
14 oct. 202504:4217:3212:32 41 12:32 41
15 oct. 202506:0218:5901:16 39 13:47 40
16 oct. 202507:2720:1602:21 44 14:47 49
17 oct. 202508:3721:1503:13 55 15:35 61
18 oct. 202509:3222:0203:53 67 16:11 71
19 oct. 202510:1722:4204:22 76 16:37 79
20 oct. 202510:5623:1804:43 82 16:57 84
21 oct. 202511:3123:5005:04 85 17:18 86
22 oct. 202512:0312:0305:28 86 17:43 85
23 oct. 202500:2112:3405:56 83 18:10 81
24 oct. 202500:5113:0606:24 79 18:37 76
25 oct. 202501:2113:3806:51 72 19:03 68
26 oct. 202501:5213:1106:19 63 18:29 59
27 oct. 202501:2613:4906:52 53 19:03 48
28 oct. 202502:0614:3307:41 43 19:59 38
29 oct. 202502:5515:3009:51 34 22:54 31
30 oct. 202504:0116:4611:22 31
31 oct. 202505:2718:1000:10 33 12:27 38
DatesLow waterHigh water
MorningEveningMorningEvening
HourHourHourCoefHourCoef
01 nov. 202506:4319:1501:06 44 13:22 52
02 nov. 202507:4020:0601:53 60 14:10 68
03 nov. 202508:2920:5302:36 76 14:53 84
04 nov. 202509:1521:3803:15 90 15:35 96
05 nov. 202510:0122:2303:54 101 16:16 104
06 nov. 202510:4723:0804:32 106 16:58 106
07 nov. 202511:3423:5305:11 105 17:42 102
08 nov. 202512:2212:2205:52 98 18:30 93
09 nov. 202500:4113:1206:38 87 19:32 79
10 nov. 202501:3114:0607:44 72 21:05 65
11 nov. 202502:2715:0709:41 58 22:34 52
12 nov. 202503:2916:1411:06 47 23:48 45
13 nov. 202504:3917:2712:17 44 12:17 44
14 nov. 202505:5118:3700:50 45 13:16 48
15 nov. 202506:5919:3801:40 51 14:04 55
16 nov. 202507:5620:2702:19 59 14:40 62
17 nov. 202508:4521:1002:48 66 15:07 69
18 nov. 202509:2621:4703:12 71 15:31 73
19 nov. 202510:0222:2103:38 75 15:57 76
20 nov. 202510:3622:5304:07 77 16:26 77
21 nov. 202511:1023:2604:38 76 16:56 76
22 nov. 202511:4423:5905:10 74 17:25 73
23 nov. 202512:1912:1905:41 70 17:54 68
24 nov. 202500:3412:5506:14 65 18:26 62
25 nov. 202501:1013:3406:53 59 19:07 55
26 nov. 202501:5114:1707:48 52 20:11 49
27 nov. 202502:3815:0809:07 46 21:53 44
28 nov. 202503:3416:0910:28 43 23:15 43
29 nov. 202504:4017:1811:39 45
30 nov. 202505:4918:2400:20 48 12:41 53
Close